Sold for $195,000 Listed for $195,000
This property is not currently for sale or for rent.
A perfect layout located just north of Columbia City in the Chesapeake addition. This beautiful home sits on a corner lot and offers plenty of landscape. Offering over 1,200 finished sq. ft of living space and featuring 3 bedrooms and two baths - this home has something for everyone. An open-concept airy home that flows naturally into the spacious living room, eat in dining room and kitchen featuring a breakfast bar and plenty of cabinet space. Down the bedrooms, full bath along with the master and private bath!
From US 30 turn North on SR 9 onto airport Rd, Left at W Cambridge Dr, L at Long Ridge Road.
1st Bdrm En Suite, Dryer Hook Up Gas, Open Floor Plan, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric
MLS # | 202146089 |
---|---|
Date Listed | 2021-10-30 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1207 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $4,001.10 |
Year Taxes Payable | 2021 |
Year Built | 2019 |
Days on Market | 31 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Attached |
Living Room | 17 × 13 | Main Level |
Dining Room | 12 × 9 | Main Level |
Kitchen | 8 × 12 | Main Level |
Master Bedroom | 14 × 11 | Main Level |
2nd Bedroom | 9 × 10 | Main Level |
3rd Bedroom | 10 × 11 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 13,939 sq ft |
Acreage | 0.32 Acres |
Lot Dimensions | 77x43x58x164x110 |
Parking | No |
Sewer | City |
Water | City |
Fence | None |
Area | Whitley County |
---|---|
Location | City/Town/Suburb |
County | Whitley |
Subdivision | Chesapeake Landing |
Township | Columbia |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Northern Heights |
Middle School | Indian Springs |
High School | Columbia City |
Assoc. Dues | $54.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202146089
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brian Peterson
Brian Peterson Real Estate
Listing updated January 3, 2022 at 5:30 pm
Last checked 2 minutes ago