Sold for $213,000 Listed for $209,900
This property is not currently for sale or for rent.
Room to roam in the county at this three bedroom home with a full unfinished basement. Situated on just over an acre of property with a 40x60 outbuilding! Over an acre lot with mature trees welcome you home to this 1,100+ sq ft home. At the front door, an enclosed porch leading you to the spacious living room with wood burning fireplace. Around the corner, the kitchen with quartz counter tops! Down the hall you'll find three bedrooms and full bath plus plenty of storage at the unfinished basement. This pole barn is heated/insulated, with water, half bath plus set up for livestock! Amenities include newer furnace, r/o system, screened in porch, leaf guards and more.
From US 30 head west, left on Iris Road, right on Lincolnway highway, left on King road and property is located on the right.
Ceiling Fan(s), Countertops-Stone, Deck Covered, Dryer Hook Up Electric, Porch Enclosed, Porch Screened, Range/Oven Hook Up Elec, Tub/Shower Combination, Main Floor Laundry, Sump Pump, Washer Hook-Up
Sale IncludesDishwasher, Range-Electric, Water Softener-Owned
MLS # | 202146505 |
---|---|
Date Listed | 2021-11-03 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1152 sqft |
Total Square Feet | 2304 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,148.00 |
Year Taxes Payable | 2021 |
Year Built | 1963 |
Days on Market | 16 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Propane |
Fireplace | Yes |
Garage | Detached |
Living Room | 17 × 19 | Main Level |
Kitchen | 13 × 8 | Main Level |
Master Bedroom | 12 × 11 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 10 × 12 | Main Level |
Extra Room | 10 × 16 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 47,480 sq ft |
Acreage | 1.09 Acre |
Lot Dimensions | 149x295 |
Parking | Yes |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Marshall County |
---|---|
Location | Rural |
County | Marshall |
Subdivision | None |
Township | Center |
City | Plymouth |
State | IN |
Zip | 46563 |
School District | Plymouth Community School Corp. |
---|---|
Elementary | Jefferson |
Middle School | Lincoln |
High School | Plymouth |
Assoc. Dues | $0.00 Not Applicable |
---|---|
Assoc. Restrictions | No |
MLS# 202146505
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brian Peterson
Brian Peterson Real Estate
Listing updated December 28, 2021 at 1:30 pm
Last checked 17 minutes ago