Sold for $756,400 Listed for $850,000
This property is not currently for sale or for rent.
LOOKING FOR A COTTAGE ON LAKE WAWASEE THAT HAS A GREAT VIEW AND BEACH....This may just fill the bill for you. First time on the market as this home was built by the sellers grandfather years ago. The sunsets from your lakefront yard are fantastic, and the lake bottom is sandy, perfect for swimming with your kids and grandkids. 2 bedrooms, 1 bath in the main house as well as a 2 bedrooms and 1 bath in the guest apartment over the garage with an additional 1/2 bath in the garage for the workshop. 40' of lakefront. Home has a great cottage feel with knotty pine walls and ceilings. Home has been lived in year round. Use now either year round or as a cottage and update later if you desire.
ST. RD 13 TO CR 1000 (WAWASEE MIDDLE SCHOOL) TO PROPERTY ON HATCHERY ROAD
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Gas, Water Softener-Owned
MLS # | 202201084 |
---|---|
Date Listed | 2022-01-11 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1262 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,278.00 |
Year Taxes Payable | 2021 |
Year Built | 1960 |
Days on Market | 4 |
Design | Bungalow |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Detached |
Living Room | 20 × 15 | Main Level |
Dining Room | 11 × 11 | Main Level |
Family Room | 16 × 11 | Basement Level |
Kitchen | 11 × 9 | Main Level |
Master Bedroom | 13 × 9 | Main Level |
2nd Bedroom | 12 × 8 | Main Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,098 sq ft |
Acreage | 0.14 Acres |
Lot Dimensions | 40 X 141 |
Parking | Yes |
Out Buildings | Studio |
Sewer | Regional |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
Location | Lake |
County | Kosciusko |
Subdivision | None |
Township | Turkey Creek |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202201084
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kay Young
Todd Realty
Listing updated March 18, 2022 at 2:00 pm
Last checked 8 minutes ago