Sold for $265,000 Listed for $239,900
This property is not currently for sale or for rent.
If you are looking for a totally remodeled, low maintenance home with 3 ACRES in the country, then look no further! This home was remodeled down to the studs and floor joists in 2016. Included in the renovation was new insulation, sub-flooring, electrical upgrade, plumbing, heating ducts, newer furnace, drywall, Andersen windows, kitchen cabinets, counters, and appliances, new bathroom with dual sinks, and all new exterior concrete. The shed was new in 2016 as well. Internet was upgraded by New Paris Telephone to allow 9MB speed. Additionally, there are over 200 walnut trees planted on the property and paths mowed through the wooded area for a peaceful afternoon walk.
South on CR 31 from CR 50. Home on East side of the road.
Dryer Hook Up Electric, Eat-In Kitchen, Garage Door Opener, Kitchen Island, Patio Open, Twin Sink Vanity, Main Floor Laundry, Custom Cabinetry
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric
MLS # | 202214832 |
---|---|
Date Listed | 2022-04-26 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1040 sqft |
Total Square Feet | 1820 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,054.00 |
Year Taxes Payable | 2022 |
Year Built | 1935 |
Days on Market | 2 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Propane, Forced Air |
Garage | Detached |
Living Room | 14 × 12 | Main Level |
Kitchen | 14 × 12 | Main Level |
Master Bedroom | 12 × 12 | Main Level |
2nd Bedroom | 12 × 9 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 130,680 sq ft |
Acreage | 3.00 Acres |
Lot Dimensions | 531 x 246 |
Parking | Yes |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Elkhart County |
---|---|
Location | Rural |
County | Elkhart |
Subdivision | None |
Township | Benton |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Fairfield Community Schools |
---|---|
Elementary | Benton |
Middle School | Fairfield |
High School | Fairfield |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202214832
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Craig Culver
Berkshire Hathaway HomeServices Goshen
Listing updated June 6, 2022 at 10:45 am
Last checked 6 minutes ago