Sold for $280,000 Listed for $295,000
This property is not currently for sale or for rent.
Immaculate 3 bedroom, two bath year around home or cottage located on the Barbee Chain of Lakes. Many new updates have been done to this maintenance free home such as new roof, new two car garage, new laundry and storage area, additional storage for water toys on exterior to name a few. Other bonuses are a primary suit, updated kitchen and appliances, spacious covered patio for entertaining, fenced in yard, ample parking area for friends and guests and located on a beautiful wide channel front with a very short ride to Kuhn Lake, easy access to all the Barbee Chain of lakes has to offer. Don't miss out on this opportunity for lake living at its best!
South of North Webster on State Road 13, on right side of road
Disposal
Sale IncludesMicrowave, Refrigerator, Range-Electric, Water Heater Electric
MLS # | 202250498 |
---|---|
Date Listed | 2022-12-29 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1040 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,264.36 |
Year Taxes Payable | 2022 |
Year Built | 1974 |
Days on Market | 4 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Electric, Forced Air |
Garage | Attached |
Living Room | 13 × 13 | Main Level |
Dining Room | 13 × 11 | Main Level |
Kitchen | 11 × 9 | Main Level |
Master Bedroom | 11 × 10 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
3rd Bedroom | 10 × 7 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,109 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 53X153 |
Parking | Yes |
Out Buildings | Shed |
Sewer | Regional |
Water | Well |
Fence | Privacy,Wood |
Area | Kosciusko County |
---|---|
Location | Lake |
County | Kosciusko |
Subdivision | Hughel & Dausmans |
Township | Tippecanoe |
City | Pierceton |
State | IN |
Zip | 46562 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | Yes |
MLS# 202250498
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Bev Ganshorn
Brian Peterson Real Estate
Listing updated February 6, 2023 at 12:00 pm
Last checked 3 minutes ago