Sold for $1,050,000 Listed for $1,050,000
This property is not currently for sale or for rent.
GREAT LAKEFRONT PROPERTY WITH LAKEFRONT AND CHANNEL FRONT. 4 bedrooms, 3 baths with dual living areas both up and down. Located on a quiet dead end road. Beautiful views of the lake and the wetlands in Johnson's Bay.
EAST WAWASEE DR TO BLACK POINT RD, TO PIN DR LEFT ON WALNUT TO STROHS DR LEFT TO HOME
MLS # | 202324157 |
---|---|
Date Listed | 2023-07-12 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2808 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $7,635.00 |
Year Taxes Payable | 2023 |
Year Built | 1964 |
Days on Market | 0 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Detached |
Master Bedroom | 16 × 17 | Lower Level |
2nd Bedroom | 13 × 12 | Lower Level |
3rd Bedroom | 11 × 10 | Main Level |
4th Bedroom | 12 × 13 | Main Level |
Full Baths | 1 Main, 2 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 11,761 sq ft |
Acreage | 0.27 Acres |
Lot Dimensions | 60x183 |
Sewer | Regional |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Strohs Pine |
Township | Turkey Creek |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | Syracuse |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202324157
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kay Young
Todd Realty
Listing updated July 14, 2023 at 3:45 pm
Last checked 4 minutes ago