Sold for $190,000 Listed for $169,900
This property is not currently for sale or for rent.
Looking for a quiet place in the country loaded with charm and unique features? This is the one! This beautiful home showcases a soaring ceiling in the living room, updated eat-in kitchen with stainless steel appliances, and a main floor primary en-suite. Four seasons family room offers additional main level living space that overlooks the private backyard. Upstairs lofted bedrooms both contain attached bathrooms! So many features to love—Metal roof, hardwood floors, exposed beams, brand new septic system, all appliances included in the sale. This gem won’t last long!
From SR5 South of 30 turn right on 100 S and left on 900 W. The home is on the corner of 900 W and 150 S.
Porch Enclosed, Porch Open, Great Room, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Dryer-Electric, Range-Gas, Water Heater Electric, Water Softener-Owned, Window Treatment-Blinds
MLS # | 202327848 |
---|---|
Date Listed | 2023-08-07 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2388 sqft |
Total Square Feet | 2468 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 4 (2 Full, 2 Half) |
Annual Taxes | $526.40 |
Year Taxes Payable | 2023 |
Year Built | 1882 |
Days on Market | 1 |
Cooling | Window |
---|---|
Heating | Propane, Forced Air |
Hardwood Floors | 1 |
Living Room | 26 × 15 | Main Level |
Family Room | 17 × 13 | Main Level |
Master Bedroom | 17 × 13 | Main Level |
2nd Bedroom | 18 × 11 | Upper Level |
3rd Bedroom | 12 × 11 | Main Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 21,780 sq ft |
Acreage | 0.50 Acres |
Lot Dimensions | 165x137 |
Parking | Yes |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Whitley County |
---|---|
Location | Rural |
County | Whitley |
Subdivision | None |
Township | Richland |
City | Pierceton |
State | IN |
Zip | 46562 |
School District | Whitko |
---|---|
Elementary | South Whitley |
Middle School | Whitko |
High School | Whitko |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | No |
MLS# 202327848
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Teresa Bakehorn
Our House Real Estate
Listing updated September 8, 2023 at 6:15 pm
Last checked 15 minutes ago