Sold for $244,750 Listed for $244,750
This property is not currently for sale or for rent.
PUBLISHED MINIMUM BID AUCTION. ONLY BIDDING NOW OPEN! NO PRE-AUCTION OFFERS WILL BE CONSIDERED. AUCTION ONLINE ONLY. BIDDING IS NOW OPEN AND CLOSES MONDAY, SEPTEMBER 11, 6:00pm EST. This well maintained ranch home is ready to move-into and make your own! Built in 2006 this home features three bedrooms, three baths, and 1642 square feet of finished space. Home has a full unfinished basement, geothermal system, and an attached 2.5 car garage. Home includes a front load washer and dryer set, and in the garage a back-up generator. The home sets on a 0.48 acre lot. This home is truly like new and ready for a new owner. Don't miss your opportunity to buy this home at auction! Taxes 2022 Pay 2023: $1,078.92 (with exemptions).
From the corner of Lapoint Dr. and Placidview Lane, North on Placidview Lane to home on West side of street
Deck Covered, Foyer Entry, Garage Door Opener, Landscaped, Porch Covered, Stand Up Shower
Sale IncludesDishwasher, Refrigerator, Washer, Oven-Gas, Water Heater Gas, Window Treatment-Blinds
MLS # | 202331152 |
---|---|
Date Listed | 2023-08-29 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1642 sqft |
Total Square Feet | 3284 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,078.92 |
Year Taxes Payable | 2022 payable 2023 |
Year Built | 2006 |
Days on Market | 16 |
Design | Ranch |
---|---|
Cooling | Geothermal |
Heating | Geothermal |
Garage | Attached |
Living Room | 16 × 14 | Main Level |
Dining Room | 11 × 11 | Main Level |
Kitchen | 11 × 9 | Main Level |
Breakfast Area | 11 × 10 | Main Level |
Master Bedroom | 12 × 12 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 11 × 10 | Main Level |
Full Baths | 2 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 21,118 sq ft |
Acreage | 0.48 Acres |
Lot Dimensions | 120 x 176 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
Location | Rural Subdivision |
County | Kosciusko |
Subdivision | White Tail Run / Whitetail Run |
Township | Van Buren |
City | Milford |
State | IN |
Zip | 46542 |
School District | Wawasee |
---|---|
Elementary | Milford |
Middle School | Wawasee |
High School | Wawasee |
Financing Terms | Cash |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202331152
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jay Mayden
Kraft Real Estate Auctions LLC
Listing updated October 18, 2023 at 1:30 pm
Last checked 4 minutes ago