$285,000
Check out this lake home with an additional attached accessory guest space, each with 2 bedrooms, kitchen, and full bath! Situated on a BIG YARD with almost a half acre (.47acre). Whether a vacation get away, a year round home, or even an investment place... The possibilities are endless! This home includes 240 ft of concrete seawall channel frontage on Kuhn lake, part of the barbie chain of lakes (close to the lake opening). For the fishermen at heart, the lake is known to support, Bluegill, Largemouth Bass, Yellow Perch, Catfish, and Crappie. Being on the 7 lake chain opens you to tons of entertaining potential. This is an as is home with endless possibilities! Seller has completed some updates in the last 5 years include, flooring, bathrooms, mini splits and more!
State Rd 13 south of North Webster to B8. Take B8 to home on right.
Refrigerator, Range-Electric
MLS # | 202503210 |
---|---|
Date Listed | 2025-02-01 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1447 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $1,249.19 |
Year Taxes Payable | 2024 |
Year Built | 1968 |
Virtual Tour | propertypanorama.com » |
Days on Market | 21 |
Cooling | Window |
---|---|
Heating | Electric |
Outbuilding | Shed, Shed |
Living Room | 17 × 11 | Main Level |
Kitchen | 11 × 11 | Main Level |
Master Bedroom | 11 × 9 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
3rd Bedroom | 11 × 9 | Main Level |
4th Bedroom | 10 × 10 | Main Level |
Extra Room | 11 × 11 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 20,473 sq ft |
Acreage | 0.47 Acres |
Lot Dimensions | 85x240 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Hughels |
Township | Tippecanoe |
City | Pierceton |
State | IN |
Zip | 46562 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202503210
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rosey Stephens
King Realty, LLC
Listing updated February 17, 2025 at 8:15 pm
Last checked 15 minutes ago